Skip to main content
AMD Processors Price in Nepal [Updated]
Intel and AMD have excellent processors for gaming and productivity tasks like video editing and transcoding, but they do have their specialties, too. AMD's current best, the Ryzen 9 5900X and 5950X, beat anything Intel has to offer, clocking in with 12 and 16 cores, respectively.
AMD Processor Price in Nepal
| Desktop Processor Model | Price in Nepal |
| RYZEN 9 5950X | NPR 155,000 |
| RYZEN 9 3950X | NPR 115,000 |
| RYZEN 9 5900X | NPR 110,000 |
| RYZEN 9 3900X | NPR 75,500 |
| RYZEN 7 5800X | NPR 70,500 |
| RYZEN 7 3700X | NPR 46,000 |
| RYZEN 5 5600X | NPR 54,000 |
| RYZEN 5 3600XT | NPR 35,000 |
| RYZEN 5 3600X | NPR 32,500 |
| RYZEN 5 3600 | NPR 29,000 |
| RYZEN 5 3400G | NPR 23,500 |
| RYZEN 5 2600X | NPR 26,000 |
| RYZEN 5 2600 | NPR 22,000 |
| RYZEN 5 2400G | NPR 19,000 |
| RYZEN 3 3300X | NPR 22,000 |
| RYZEN 3 3200G | NPR 17,500 |
Thanks For reading ;)
Comments
Post a Comment